
Our Data Analyst course in Chennai is a 2-month Data Analyst with AI program at the Vika Technologies branch in Hasthinapuram, Chromepet, near Tambaram and Pallavaram. You learn Excel, SQL, Python and Power BI, the statistics you need to read data correctly, and how to use AI tools like ChatGPT and Microsoft Copilot to work faster. You finish with three portfolio projects, including a Power BI sales dashboard.

Every company in Chennai — IT, banking, retail, logistics, healthcare — has data, and data analysts turn it into answers managers can act on. It is one of the most accessible ways into an IT career: you do not need heavy coding to start, and the course builds up step by step from Excel.
| Module | What you learn |
|---|---|
| Excel and AI tools | Formulas, lookups such as XLOOKUP, cleaning data, pivot tables, charts and AI features in Excel |
| SQL | SELECT, WHERE, joins, GROUP BY, CASE and an introduction to window functions |
| Python for analysis | Python basics and Pandas for loading, cleaning, grouping and charting data |
| Power BI | Power Query, data modeling and relationships, DAX measures, visuals and publishing reports |
| Statistics for analysis | Averages, spread, distributions, outliers and correlation — explained with examples |
| ChatGPT and Copilot for analytics | Writing formulas and SQL with AI help, summarising findings, and checking AI answers for mistakes |
| Storytelling with data | Choosing the right chart, designing clear dashboards and presenting recommendations |
| Detail | Chennai branch |
|---|---|
| Course fee | ₹25,000 + GST |
| Duration | 2 months |
| New batches start | 15th and 30th of every month |
| Morning batches | 10–11 AM or 11 AM–12 PM |
| Evening batches | 7–8 PM or 9–10 PM |
| Mode | Classroom in Chromepet (near Tambaram) or online |
| Language | English, with Tamil explanation when needed |
Data analysts answer business questions with data; data engineers build the pipelines that deliver it. If you enjoy reports, dashboards and business problems, start here. If you prefer building systems, look at Snowflake or Azure data engineering in Chennai.
Each class is one hour with hands-on practice on real datasets. Choose a morning slot if you are a student, or a 7–8 PM or 9–10 PM slot if you work. Online classes are available if you live farther away in Chennai.
Rahul is a cloud data engineer specialising in Snowflake, with 8+ years of industry experience. He teaches the Data Analyst with AI course.
We are honest about when you are ready. We do not promise guaranteed jobs or salary figures.
Address: 2nd Floor, No. 35A, Rajendra Prasad Road, Krishna Nagar, Hasthinapuram, Chromepet, Chennai 600044.
Our branch is in Hasthinapuram, next to Chromepet. It is convenient for students from these areas:
| Zone | Best for | Areas |
|---|---|---|
| Walk-in distance | Students and freshers who want classroom sessions | Hasthinapuram, Chromepet, Nemilichery, Pallavaram, Zamin Pallavaram, Pammal, Thiruneermalai, Chitlapakkam, Sembakkam, Selaiyur, Tambaram East, Tambaram West, Sanatorium, Rajakilpakkam, Madambakkam, Kadaperi, Irumbuliyur |
| GST Road and south suburbs | College students and freshers along GST Road | Perungalathur, Peerkankaranai, Mudichur, Vandalur, Urapakkam, Guduvanchery, Potheri, Kattankulathur, Maraimalai Nagar, Chengalpattu, Kundrathur, Anakaputhur, Meenambakkam, Nanganallur, Alandur, St. Thomas Mount, Madipakkam, Keelkattalai, Medavakkam, Pallikaranai, Velachery, Adambakkam |
| IT corridor | Working professionals — evening batches or online | Perungudi, Thoraipakkam, Sholinganallur, Navalur, Siruseri, Kelambakkam, Guindy, Porur |
The same course also runs at our Trichy centre — see the Data Analyst course in Trichy.
| Course Detail | Information |
|---|---|
| Course Name | Data Analyst with AI (Chennai) |
| Course Duration | 2 Months |
| Course Fee | ₹25,000 + GST |
| Batch Timings | 10–11 AM, 11 AM–12 PM, 7–8 PM, 9–10 PM |
| New Batches Start | 15th & 30th of every month |
| Training Mode | Classroom in Chennai (Chromepet) / Online |
| Language | English (Tamil support available) |
| Eligibility | Freshers, Final-Year Students, Career Switchers, Working Professionals |
| Prerequisites | None – we start from the basics |
| Projects | 3 Projects incl. a Power BI Dashboard |
| Placement Support | Resume, Interview Preparation, Career Guidance |
2 Months
₹25,000 + GST
Get hands-on experience with the exact technology stack required to land high-paying roles in the IT sector.
A high-impact journey from joining Vika Technologies to securing your professional offer.
Build job-ready skills with practical, hands-on training and guidance from experienced trainers.

Everything you need to know about the Data Analyst with AI course.
Our career counselors are ready to help you choose the right path for your future.
See what our students have to say about their learning experience at Vika Technologies.